О сервере › Разное
Дроп лист (Item) x1000
Drop Rate Formula
1000000 - 100%
100000 - 10%
10000 - 1%
1000 - 0.10%
| Карта | Mob min-max Lvl | Монстер | Дроп % | Название |
| 12-150 | 250 | Jewel of Chaos | ||
| 25-150 | 200 | Jewel of Bless | ||
| 25-150 | 150 | Jewel of Soul | ||
| 46-150 | 100 | Jewel of Life | ||
| 46-150 | 100 | Jewel of Creation | ||
| Relics | 69-150 | 1500 | Gemstone | |
| Kalima 7 Land of Trials |
- | 100 | Jewel of Guardian | |
| LaCleon | Iron Knight | 900 | Sphere (Mono) | |
| LaCleon | Dark Mammoth | 800 | Sphere (Di) | |
| LaCleon | Dark Giant | 700 | Sphere (Tri) | |
| LaCleon | Dark Coolutin | 500 | Sphere (Tetra) | |
| LaCleon | Dark Iron Knight | 250 | Sphere (Penta) | |
| 1-32 | 1000 | Scroll of Archangel 1 Blood Bone 1 |
||
| 33-45 | 900 | Scroll of Archangel 2 Blood Bone 2 |
||
| 46-57 | 800 | Scroll of Archangel 3 Blood Bone 3 |
||
| 57-68 | 700 | Scroll of Archangel 4 Blood Bone 4 |
||
| 69-76 | 600 | Scroll of Archangel 5 Blood Bone 5 |
||
| 77-84 | 500 | Scroll of Archangel 6 Blood Bone 6 |
||
| 85-101 | 400 | Scroll of Archangel 7 Blood Bone 7 |
||
| 102-150 | 300 | Scroll of Archangel 8 Blood Bone 8 |
||
| 46-57 | 800 | Old Scroll 1 Illusion Sorcerer Covenant 1 |
||
| 57-68 | 700 | Old Scroll 2 Illusion Sorcerer Covenant 2 |
||
| 69-76 | 600 | Old Scroll 3 Illusion Sorcerer Covenant 3 |
||
| 77-84 | 500 | Old Scroll 4 Illusion Sorcerer Covenant 4 |
||
| 85-101 | 400 | Old Scroll 5 Illusion Sorcerer Covenant 5 |
||
| 102-150 | 300 | Old Scroll 6 Illusion Sorcerer Covenant 6 |
||
| 1-32 | 900 | Devil's Eye 1 Devil's Key 1 |
||
| 33-45 | 800 | Devil's Eye 2 Devil's Key 2 |
||
| 46-57 | 700 | Devil's Eye 3 Devil's Key 3 |
||
| 57-68 | 600 | Devil's Eye 4 Devil's Key 4 |
||
| 69-76 | 500 | Devil's Eye 5 Devil's Key 5 |
||
| 77-84 | 400 | Devil's Eye 6 Devil's Key 6 |
||
| 85-150 | 300 | Devil's Eye 7 Devil's Key 7 |
||
| 25-46 | 900 | Symbol of Kundun 1 | ||
| 47-65 | 800 | Symbol of Kundun 2 | ||
| 66-77 | 700 | Symbol of Kundun 3 | ||
| 78-83 | 600 | Symbol of Kundun 4 | ||
| 84-91 | 500 | Symbol of Kundun 5 | ||
| 92-113 | 400 | Symbol of Kundun 6 | ||
| 114-150 | 300 | Symbol of Kundun 7 | ||
| 60-150 | 500 | Sign of Dimensions | ||
| 60-150 | 500 | Suspicious Scrap of Paper | ||
| 25-150 | 500 | Spirit Map Fragment | ||
| Nixie Lake | 25-150 | 250 | Nixies Spirit Fragment | |
| Icarus | 500 | Loch's Feather | ||
| Icarus | 500 | Monarch's Crest | ||
| Lost Tower | 100 | Death King's Bone | ||
| Aida | 100 | Hell Maine's Leather | ||
| Icarus | 100 | Dark Phoenix Flame | ||
| Tarkan | 100 | Death Beam Knight Soul | ||
| Barracks | 100 | Condor Flame | ||
| Crywolf | 1800 | Splinter of Armor | ||
| Crywolf | 1800 | Bless of Guardian | ||
| Crywolf | 1800 | Claw of Beast | ||
| Icarus | 500 | Spirit of Dark Horse | ||
| Icarus | 500 | Spirit of Dark Spirit | ||
| 25-150 | 1000 | Sign of the Lord | ||
| 25-150 | 1000 | Pumpkin of Luck | ||
| 30-150 | 1000 | Cherry Blossom Play-Box | ||
| 25-150 | 150 | Sealed Golden Box | ||
| 25-150 | 100 | Sealed Silver Box | ||
| 50-150 | 150 | Silver Key | ||
| 90-150 | 100 | Gold Key | ||
| 12-69 | 5000 | Star of Christmas | ||
| 12-69 | 5000 | Heart of Love | ||
| 12-49 | 5000 | Silver Medal | ||
| 50-69 | 5000 | Gold Medal | ||
| Relics | 1000 | Moonstone Pendant | ||
| 77-84 | 1000 | Green Mistery Box | ||
| 85-101 | 1000 | Pink Mistery Box | ||
| 102-150 | 1000 | Purple Mistery Box | ||
| 12-150 | 500 | Guardian Angel | ||
| 12-150 | 500 | Imp | ||
| 12-150 | 500 | Town Scroll | ||
| LaCleon | Ice Walker | 500 | Ice Walker Mane | |
| LaCleon | Giant Mammoth | 500 | Mammoth Bundle of Fur | |
| LaCleon | Ice Giant | 500 | Giant Ice Pieces | |
| LaCleon | Coolutin | 500 | Coolutin Poison | |
| LaCleon | Iron Knight | 500 | Iron Knight Heart | |
| LaCleon | Dark Mammoth | 500 | Dark Mammoth Horn | |
| LaCleon | Dark Giant | 500 | Dark Giant Axe | |
| LaCleon | Dark Coolutin | 500 | Dark Coolutin Blood | |
| LaCleon | Dark Iron Knight | 500 | Dark Iron Knight Sword | |
| Debenter | 400 | Mithril Red | ||
| Uruk Mountion | 250 | Mithril Green | ||
| Ferea | 200 | Mithril Blue | ||
| Nixies Lake | 150 | Mithril Yellow | ||
| 12-150 | 500 | Piece of Summoning Scroll | ||
| Blood Castle 8 Devil Square 7 |
500 | Lucky Coin |